📞 099 2115 914 ✉ info@heca-vilicari.hr HR EN DE
Electric forklifts ⬍ Capacity 2500-4000 kg

2.5 - 4T Electric forklift

4 available models · category: Electric forklifts

Optional equipment

  • Zatvorena kabina
  • Klimatizacija
  • Li-ion baterija visokog kapaciteta

Technical specifications

Model FB25FB30FB35FB40
Drive Electric Electric Electric Electric
Capacity (kg) 2500 3000 3500 3800
Load centre (mm) 500 500 500 500
Lift height (mm) 3000 3000 3000 3000
Travel speed (laden/unladen) (km/h) 15/18 15/18 15/18 15/18
Lifting speed (laden/unladen) (mm/s) 330/430 330/430 330/430 330/430
Max. gradeability (%) 15 15 15 15
Mast height, lowered (mm) 2230 2230 2230 2230
Overall length (mm) 2650 2730 2730 2730
Overall width (mm) 1160 1260 1260 1260
Wheelbase (mm) 1750 1750 1750 1750
Front wheel size 28*9-15 28*9-15 28*9-15 28*9-15
Rear wheel size 6.50-10 6.50-10 6.50-10 6.50-10
Service weight (kg) 3900 4000 4390 4690
Battery voltage (lithium) (V) 48 80 80 80
Battery voltage/capacity (Ah) 300, 400, 550 200, 300, 400, 450, 600, 650 200, 300, 400, 450, 600, 650 300, 400, 450, 600, 650
Drive motor (kW) 11 16.6/29 16.6/29 16.6/29
Lift motor (kW) 11 16/22 16/22 16/22
← Back to Electric forklifts
Request a quote