📞 099 2115 914 ✉ info@heca-vilicari.hr HR EN DE
Electric forklifts ⬍ Capacity 1600-2000 kg

1.6 - 2T Electric forklift

3 available models · category: Electric forklifts

Optional equipment

  • Zatvorena kabina
  • Klimatizacija
  • Li-ion baterija visokog kapaciteta

Technical specifications

Model FB16FB18FB20
Drive Electric Electric Electric
Capacity (kg) 1600 1800 2000
Load centre (mm) 500 500 500
Lift height (mm) 3000 3000 3000
Travel speed (laden/unladen) (km/h) 17.5/18 17.5/18 17.5/18
Lifting speed (laden/unladen) (mm/s) 500/600 450/550 400/550
Max. gradeability (%) 25 24 22
Mast height, lowered (mm) 2010 2010 2010
Overall length (mm) 2030 2035 2035
Overall width (mm) 1080 1140 1140
Wheelbase (mm) 1500 1500 1500
Front wheel size 18*7-8 200/50-10 200/50-10
Rear wheel size 16*6-8 16*6-8 16*6-8
Service weight (kg) 3210 3350 3520
Battery voltage (lithium, option) (V) 48 48 48
Battery voltage/capacity (Ah) 300, 400 ,550 300, 400, 550 300, 400, 550
Drive motor (kW) 4.8*2 4.8*2 4.8*2
Lift motor (kW) 11 11 11
← Back to Electric forklifts
Request a quote