📞 099 2115 914 ✉ info@heca-vilicari.hr HR EN DE
Engine forklifts ⬍ Capacity 5000-10000 kg

5 - 10T Diesel forklift

6 available models · category: Diesel & LPG forklifts

Optional equipment

  • Zatvorena kabina
  • Klimatizacija
  • EURO 5 motor

Technical specifications

Model FD50FD50LFD60FD70FD80FD100
Drive Diesel Diesel Diesel Diesel Diesel Diesel
Capacity (kg) 5000 5000 6000 7000 8000 10000
Load centre (mm) 500 600 600 600 600 600
Lift height (mm) 3000 3000 3000 3000 3000 3000
Travel speed (laden/unladen) (km/h) 22/24 26/28 26/28 26/28 25/27 25/27
Lifting speed (laden/unladen) (mm/s) 460/480 500/530 500/530 500/530 450/480 340/360
Mast height, lowered (mm) 2270 2450 2450 2450 2870 2870
Overall length with forks (mm) 4209 4690 4730 4780 5050 5497
Overall length without forks (mm) 3139 3150 3560 3600 3830 4277
Overall width (mm) 1480 1970 1970 1970 2100 2245
Front tyre size 300-15 8.25-15NHS 8.25-15NHS 8.25-15NHS 8.25-20NHS 9.00-20NHS
Rear tyre size 7.00-12 8.25-15NHS 8.25-15NHS 8.25-15NHS 8.25-20NHS 9.00-20NHS
Wheelbase 2000 2250 2250 2250 2500 2800
Service weight (kg) 7100 8200 8900 9600 10800 12410
Battery voltage/capacity (V/Ah) 12/80 2*12/80 2*12/80 2*12/80 2*12/80 2*12/80
← Back to Diesel & LPG forklifts
Request a quote